Compare pricing across OpenAI, Anthropic, Google, Mistral, Cohere, Meta, and AI21. Calculate monthly spend, model scenarios, and find the cheapest provider for your use case.
Enter your usage to compare costs across providers instantly.
Based on published API pricing. Actual costs may vary.
Pricing per 1M tokens across 7 major LLM API providers.
| Provider | Model | Input (per 1M tokens) | Output (per 1M tokens) | Context Window |
|---|---|---|---|---|
| OpenAI | GPT-4o | $2.50 | $10.00 | 128K |
| OpenAI | GPT-4o mini | $0.15 | $0.60 | 128K |
| Anthropic | Claude Sonnet 4 | $3.00 | $15.00 | 200K |
| Anthropic | Claude Haiku 3.5 | $0.80 | $4.00 | 200K |
| Gemini 2.0 Flash | $0.10 | $0.40 | 1M | |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1M | |
| Mistral | Large | $2.00 | $6.00 | 128K |
| Mistral | Small | $0.10 | $0.30 | 32K |
| Cohere | Command R+ | $2.50 | $10.00 | 128K |
| Cohere | Command R | $0.15 | $0.60 | 128K |
| Meta (Together.ai) | Llama 3.1 70B | $0.88 | $0.88 | 128K |
| Meta (Together.ai) | Llama 3.1 8B | $0.18 | $0.18 | 128K |
| AI21 | Jamba 1.5 Large | $2.00 | $8.00 | 256K |
Everything you need to make smart decisions about API costs.
See costs update in real-time as you adjust tokens, requests, and providers. No waiting, no loading.
Compare pricing across OpenAI, Anthropic, Google, and Mistral side by side. Find the cheapest option.
Get recommendations to reduce costs by up to 40%. Switch models, batch requests, optimize prompts.
Save and compare different usage scenarios. Plan for growth, test edge cases, model budgets.
Export professional cost reports for stakeholders. Share budget plans with your team.
Get notified when providers change pricing. Never miss a cost reduction opportunity.
No subscriptions. Pay once, use forever.
Join developers who are saving money on AI APIs with APIpulse.